2019 Integrated Report
All pages (PDF/8,127KB)
2019 Integrated Report (HTML) Our strategies for creating value
Selected Pages
Only the required portion can be downloaded checking the contents of the Integrated Report.
About Mizuho | |
Cover, Corporate Identity, and Contents | (PDF/247KB) |
Mizuho's journey, Business domain, Value creation process, Financial data, ESG–related data | (PDF/471KB) |
Our strategies for creating value | |
Message from the Group CEO | (PDF/284KB) |
Message from the Group CFO
|
(PDF/1,800KB) |
5–Year Business Plan: Transitioning to the Next Generation of Financial Services | (PDF/706KB) |
Bringing innovation to business and society through digitalization | (PDF/310KB) |
Sustainability | (PDF/803KB) |
Retail & Business Banking Company | (PDF/224KB) |
Corporate & Institutional Company | (PDF/264KB) |
Global Corporate Company | (PDF/224KB) |
Global Markets Company | (PDF/194KB) |
Asset Management Company | (PDF/221KB) |
Global Products Unit | (PDF/231KB) |
Research & Consulting Unit | (PDF/213KB) |
Foundations for our corporate value | |
Corporate governance
|
(PDF/1,141KB) |
Risk governance | (PDF/158KB) |
Compliance | (PDF/126KB) |
Fiduciary duties | (PDF/104KB) |
Employee engagement | (PDF/270KB) |
Compliance with international financial regulations | (PDF/101KB) |
Stakeholder communication | (PDF/246KB) |
Financial and corporate data | |
Financial review | (PDF/161KB) |
Company information | (PDF/895KB) |
Appendix
Compliance contacts | (PDF/101KB) |
Support for SMEs and regional revitalization | (PDF/102KB) |
Internal audit structure | (PDF/97KB) |
Risk management structure | (PDF/208KB) |
Business continuity management | (PDF/87KB) |
Senior executives | (PDF/108KB) |
Location of offices outside Japan | (PDF/133KB) |
Investor information | (PDF/92KB) |
Financial Analysis [Under Japanese GAAP] | (PDF/2,277KB) |
Financial Data of Mizuho Financial Group, Inc. [Under Japanese GAAP] | (PDF/33,321KB) |
Non–Consolidated Financial Statements of Mizuho Financial Group, Inc. and Three Subsidiaries [Under Japanese GAAP] | (PDF/3,770KB) |
Basel Regulatory Disclosures | (PDF/33,171KB) |
Disclosure Policy | (PDF/115KB) |
Global Business
East Asia | (PDF/710KB) |
Asia and Oceania | (PDF/304KB) |
Americas | (PDF/462KB) |
Europe, Middle East and Africa (EMEA) | (PDF/512KB) |