Corporate Summary
Name | Mizuho Information & Research Institute, Inc. | |
Headquarters | 2-3 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-8443 | |
Capital | 1,627,500,000 yen | |
Stockholder | Mizuho Financial Group, Inc. | |
Board of Directors | President & CEO | Yasumasa Mukai |
---|---|---|
Deputy President | Masaharu Asahi Tatsuhiro Takahashi |
|
Managing Director | Toshimichi Ikeya | |
Director | Satoshi Ishii Kou Andou |
|
Corporate Auditor | Haruki Nakamura Toshio Miyajima Tetsuya Matsuda |
|
Employees | 4,246(as of January 1, 2021) |
(as of January 1, 2021)