Corporate Summary
Name | Mizuho Research & Technologies, Ltd. | |
Headquarters | 2-3 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-8443 | |
Capital | 1,627,500,000 yen | |
Stockholder | Mizuho Financial Group, Inc. | |
Board of Directors | President & CEO(Representative Director) | Masahiro Otsuka |
---|---|---|
Chairman | Koichi Iida | |
Deputy President (Representative Director) | Yasumasa Mukai | |
Deputy President | Yasuhiko Ushikubo | |
Managing Director | Tatsuhiro Takahashi | |
Member of the Board of Directors(not full–time) | Satoshi Ishii Motonori Wakabayashi |
|
Corporate Auditor | Haruki Nakamura Tetsuya Matsuda |
|
Corporate Auditor(not full–time) | Hisashi Kikuchi Koji Nishiwaki |
|
Counselors | Chairman of the Institute | Takehiko Nakao |
Employees | 4,605(as of April 1, 2021) |
(as of April 1, 2021)
MHIR UK Tax Strategy
MHRI UK Tax Strategy
Mizuho Research Institute Ltd. London Branch, UK Tax Strategy (As of Mar 16, 2021)(PDF/79KB)