Corporate Summary
Name | Mizuho Research & Technologies, Ltd. | |
Headquarters | 2-3 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-8443 | |
Capital | 1,627,500,000 yen | |
Stockholder | Mizuho Financial Group, Inc. | |
Board of Directors | President & CEO(Representative Director) | Masatoshi Yoshihara |
---|---|---|
Chairman | Koichi Iida | |
Deputy President (Representative Director) | Yasumasa Mukai | |
Deputy President | Yasuhiko Ushikubo | |
Member of the Board of Directors(not full–time) | Koji Yonei | |
Member of the Board of Directors (Outside Director)(not full–time) |
Mamoru Yasuoka | |
Corporate Auditor |
Haruki Nakamura |
|
Corporate Auditor(not full–time) | Hisashi Kikuchi Koji Nishiwaki |
|
Counselors | Chairman of the Institute | Takehiko Nakao |
Employees | 4,294(as of April 1, 2022) |
(as of October 1, 2022)
MHRT UK Tax Strategy
Mizuho UK Group Tax Strategy (As of Mar 10, 2022)(PDF/225KB)