Mizuho’s Track Records of Underwriting / Arranging Sustainable Finance
Mizuho Securities is committed to actively delivering products that contribute to society through our main businesses, thereby further contributing to the sustainable development of society.
Bonds Stocks Structured finance
Bonds
FY2022
Pricing Date | Issuer | Category | Value | Our involvement | |
Lead Manager | Structuring Agent | ||||
2023/1/27 | Hanshin Expressway | Social Bond | 15 billion JPY | ◎ | |
2023/1/27 | Japan Student Services Organization | Social Bond | 30 billion JPY | 〇 | |
2023/1/27 | Tohoku University | Sustainability Bond | 10 billion JPY | 〇 | |
2023/1/20 | Nissan Motor Co., Ltd | Sustainability Bond | 60 billion JPY | ◎ | |
Sustainability Bond(for Retail Investors) | 140 billion JPY | ◎ | |||
2023/1/18 | Metolopolitan Expressway Company Limited | Social Bond | 20 billion JPY | ◎ | |
2023/1/13 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 12.3 billion JPY | ◎ | |
2023/1/13 | Japan International Cooperation Agency | Social Bond(for Retail Investors) | 5 billion JPY | ◎ | |
2022/12/14 | TOKYO GAS CO., LTD | Transition Bond | 19.8 billion JPY | ◎ | |
2022/12/9 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 25 billion JPY | ◎ | |
2022/12/9 | Tokyo Metropolitan Housing Supply Corporation | Social Bond | 3 billion JPY | 〇 | |
2022/12/9 | Tokyo Institute of Technology | Sustainability Bond | 30 billion JPY | 〇 | |
2022/12/9 | Samty Residential Investment Corporation | Green Bond | 1.4 billion JPY | 〇 | |
2022/12/9 | The Okinawa Development Finance Corporation | Sustainability Bond | 10 billion JPY | ◎ | |
2022/12/8 | Nagoya Expressway Public Corporation | Social Bond | 11.3 billion JPY | ◎ | |
2022/12/8 | Tokyo Metropolitan Government | Green Bond(for Retail Investors) | AUD 110 million | 〇 | |
2022/12/7 | Aichi Prefectural Government | Green Bond | 10 billion JPY | ◎ | 〇 |
2022/12/2 | MEGMILK SNOW BRAND Co., Ltd. | Green Bond | 5 billion JPY | 〇 | |
2022/12/2 | Morinaga&Co., Ltd. | Sustainability Bond | 9 billion JPY | 〇 | |
2022/12/2 | Japan Water Agency | Sustainability Bond | 7 billion JPY | 〇 | |
2022/12/2 | West Nippon Expressway Company | Social Bond | 106.6 billion JPY | 〇 | |
2022/12/2 | Urban Renaissance Agency | Social Bond | 18 billion JPY | 〇 | |
2022/12/2 | New Kansai International Airport Company,Ltd. | Social Bond | 23 billion JPY | 〇 | |
2022/12/2 | Shiseido Company, Limited | Sustainability Linked Bond | 20 billion JPY | 〇 | 〇 |
2022/12/2 | SAIBUGAS HOLDINGS CO., LTD. | Transition Bond | 15 billion JPY | ◎ | 〇 |
2022/11/30 | TOKYU CORPORATION | Sustainability Linked Bond | 10 billion JPY | 〇 | |
Sustainability Bond(for Retail Investors) | 10 billion JPY | 〇 | |||
2022/11/18 | Mitsui Fudosan Logistics Park Inc. | Green Bond | 2 billion JPY | ◎ | |
2022/11/18 | Hokuriku Electric Power Company | Transition Bond | 44.4 billion JPY | ◎ | 〇 |
2022/11/18 | East Nippon Expressway Company Limited | Social Bond | 96 billion JPY | ◎ | |
2022/11/18 | West Japan Railway Co. | Sustainability Bond | 10 billion JPY | ◎ | 〇 |
2022/11/18 | Kyushu Railway Company | Green Bond | 25 billion JPY | 〇 | |
2022/11/17 | Toho Gas Co., Ltd. | Transition Bond | 10 billion JPY | 〇 | |
2022/11/17 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 19 billion JPY | 〇 | |
2022/11/16 | Japan Metropolitan Fund Investment Corporation | Green Bond | 3 billion JPY | ◎ | |
2022/11/11 | Electric Power Development Co., Ltd. | Green Bond | 17 billion JPY | 〇 | |
2022/10/27 | Maruha Nichiro Corporation | Blue Bond | 5 billion JPY | ◎ | 〇 |
2022/10/27 | ORIX Bank Corporation | Sustainability Bond | 6 billion JPY | ◎ | 〇 |
2022/10/25 | MORINAGA MILK INDUSTRY CO., LTD. | Green Bond | 5 billion JPY | 〇 | |
2022/10/21 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 35 billion JPY | 〇 | |
2022/10/21 | KDDI CORPORATION | Sustainability Bond | 100 billion JPY | 〇 | |
2022/10/21 | Osaka Prefectural Government | Green Bond | 50 billion JPY | ◎ | 〇 |
2022/10/14 | Tokyo Metolopolitan Government(TMG) | Green Bond | 15 billion JPY | 〇 | |
2022/10/14 | Shinhan Bank | Social Bond | 32 billion JPY | 〇 | |
2022/10/13 | Metolopolitan Expressway Company Limited | Social Bond | 28 billion JPY | ◎ | |
2022/10/7 | Hanshin Expressway Company Limited | Social Bond | 35 billion JPY | ◎ | |
2022/10/7 | West Nippon Expressway Company | Social Bond | 120 billion JPY | 〇 | |
2022/10/7 | NH Foods Ltd. | Sustainability Bond(for Retail Investors) | 20 billion JPY | 〇 | |
2022/10/7 | Nagano Prefectural Government | Green Bond | 12.8 billion JPY | ◎ | |
2022/10/7 | TOKYU REIT, Inc. | Green Bond | 3 billion JPY | ◎ | |
2022/10/7 | Sumitomo Metal Mining Co., Ltd. | Green Bond | 15 billion JPY | 〇 | |
2022/10/7 | Shikoku Electric Power Co., Inc. | Green Bond | 10 billion JPY | ◎ | 〇 |
2022/10/5 | Central Japan Railway Company | Green Bond | 8 billion JPY | 〇 | |
2022/10/4 | Mori Building Co., Ltd. | Green Bond | 50 billion JPY | ◎ | |
2022/9/16 | Shizuoka Prefecture | Green Bond | 5 billion JPY | 〇 | 〇 |
2022/9/16 | Japan International Cooperation Agency | Social Bond | 7.5 billion JPY | 〇 | |
2022/9/9 | Tokyo Metropolitan Housing Supply Corporation | Social Bond | 6 billion JPY | 〇 | |
2022/9/8 | TEPCO Renewable Power, Incorporated | Green Bond | 30 billion JPY | ◎ | |
2022/9/8 | INFRONEER Holdings Inc. | Green Bond | 13 billion JPY | 〇 | |
2022/9/7 | Hyogo Prefecture | Green Bond | 20 billion JPY | ◎ | 〇 |
2022/9/7 | KITZ Corporation | Sustainability Linked Bond | 10 billion JPY | 〇 | |
2022/9/2 | Sendai City | Green Bond | 5 billion JPY | ◎ | 〇 |
2022/9/2 | Mitsubishi Heavy Industries, Ltd. | Transition Bond | 10 billion JPY | 〇 | |
2022/9/2 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 45 billion JPY | 〇 | |
2022/9/2 | Urban Renaissance Agency | Social Bond | 25 billion JPY | 〇 | |
2022/9/2 | Saitama Prefecture | Sustainability Bond | 15 billion JPY | 〇 | |
2022/9/2 | City of Kitakyushu | Sustainability Bond | 10 billion JPY | 〇 | |
2022/8/26 | United Mexican States | Sustainability Bond | 75.6 billion JPY | ◎ | |
2022/8/26 | JAPAN POST HOLDINGS Co.,Ltd | Green Bond | 35 billion JPY | ◎ | 〇 |
2022/8/26 | Daido Steel Co., Ltd. | Transition Bond | 10 billion JPY | ◎ | 〇 |
2022/8/25 | West Nippon Expressway Company | Social Bond | 110 billion JPY | ◎ | |
2022/8/25 | Osaka Gas Co., Ltd. | Transition Bond | 27 billion JPY | 〇 | |
2022/8/19 | Japan Student Services Organization | Social Bond | 30 billion JPY | 〇 | |
2022/8/18 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 20 billion JPY | 〇 | |
2022/8/5 | Development Bank of Japan Inc. | Sustainability Bond | 10 billion JPY | 〇 | |
2022/8/5 | NEW KANSAI INTERNATIONAL AIRPORT COMPANY,LTD | Social Bond | 20 billion JPY | 〇 | |
2022/8/5 | Kawasaki City | Green Bond | 10 billion JPY | ◎ | |
2022/8/4 | Nippon Prologis REIT, Inc. | Green Bond | 2.3 billion JPY | ◎ | |
2022/7/15 | MITSUBISHI ESTATE CO., LTD. | Sustainability Linked Bond | 60 billion JPY | 〇 | |
2022/7/15 | East Nippon Expressway Company | Social Bond | 99 billion JPY | ◎ | |
2022/7/15 | Japan International Cooperation Agency | Social Bond | 24 billion JPY | 〇 | |
2022/7/14 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 40 billion JPY | 〇 | |
2022/7/8 | Mitsui Fudosan CO., Ltd. | Green Bond | 80 billion JPY | 〇 | |
2022/7/8 | Hokkaido Electric Power Co., Inc. | Green Bond | 5 billion JPY | ◎ | |
2022/7/8 | JAPAN HOUSING FINANCE AGENCY | Green Bond | 15 billion JPY | 〇 | |
2022/7/8 | Kawasaki Heavy Industries, Ltd. | Green Bond | 9 billion JPY | 〇 | |
2022/7/8 | Idemitsu Kosan Co.,Ltd. | Transition Bond | 20 billion JPY | 〇 | |
2022/7/6 | NEC Corporation | Sustainability Linked Bond | 110 billion JPY | 〇 | |
2022/7/1 | BPCE S.A. | Green Bond | 14.9 billion JPY | ◎ | |
2022/7/1 | Japan SOSiLA Logistics REIT,Inc. | Green Bond | 1.6 billion JPY | 〇 | |
2022/6/23 | Japan Metropolitan Fund Investment Corporation | Green Bond | 4 billion JPY | ◎ | |
2022/6/15 | Nippon Prologis REIT, Inc. | Green Bond | 3 billion JPY | ◎ | |
2022/6/10 | Welfare And Medical Service Agency | Social Bond | 10 billion JPY | 〇 | |
2022/6/10 | Sanken Electric Co., Ltd. | Green Bond | 5 billion JPY | 〇 | |
2022/6/9 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 55 billion JPY | ◎ | |
2022/6/9 | ENEOS Holdings, Inc. | Transition Linked Bond | 100 billion JPY | 〇 | |
2022/6/7 | ZENSHO HOLDINGS CO., LTD. | Sustainability Bond | 10 billion JPY | ◎ | 〇 |
2022/6/3 | NAGASE & CO., LTD. | Sustainability Linked Bond | 10 billion JPY | 〇 | |
2022/6/3 | Urban Renaissance Agency | Social Bond | 25 billion JPY | ◎ | |
2022/6/3 | JFE Holdings, Inc. | Transition Bond(10-year bond) | 5 billion JPY | ◎ | |
Transition Bond(5-year bond) | 25 billion JPY | 〇 | |||
2022/6/3 | Credit Saison Co.,Ltd | Social Bond | 10 billion JPY | ◎ | 〇 |
2022/6/1 | Kirin Holdings Company, Limited | Social Bond | 20 billion JPY | 〇 | |
2022/5/31 | IHI Corporation | Transition Bond | 20 billion JPY | ◎ | 〇 |
2022/5/27 | Toyota Motor Corporation | Sustainability Bond | 60 billion JPY | 〇 | |
2022/5/27 | TODA CORPORATION | Sustainability Linked Bond | 10 billion JPY | 〇 | |
2022/5/27 | Tohoku Electric Power Co.,Inc. | Green Bond | 10 billion JPY | ◎ | |
2022/5/27 | Tobu Railway | Green Bond | 10 billion JPY | ◎ | 〇 |
2022/5/27 | Osaka Gas Co., Ltd. | Transition Bond | 10 billion JPY | ◎ | 〇 |
2022/5/20 | Japan Student Services Organization | Social Bond | 30 billion JPY | 〇 | |
2022/5/20 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 20 billion JPY | 〇 | |
2022/5/20 | Chubu Electric Power Company,Incorporated | Green Bond | 20 billion JPY | ◎ | |
2022/5/19 | Central Japan Railway Company | Green Bond | 10 billion JPY | ◎ | |
2022/5/18 | Hulic Reit, Inc. | Green Bond | 2 billion JPY | ◎ | 〇 |
2022/5/18 | JERA Co., Inc. | Transition Bond | 20 billion JPY | ◎ | |
2022/5/18 | Kyushu Electric Power Company, Incorporated | Transition Bond | 55 billion JPY | ◎ | 〇 |
2022/5/13 | West Nippon Expressway Company | Social Bond | 120 billion JPY | 〇 | |
2022/5/12 | Daiwa House REIT | Sustainability Linked Bond | 4 billion JPY | ◎ | 〇 |
2022/4/22 | Shiga Prefecture | Sustainability Linked Bond | 5 billion JPY | ◎ | 〇 |
2022/4/22 | Osaka University | Sustainability Bond | 30 billion JPY | ◎ | 〇 |
2022/4/21 | Japan Expressway Holding and Debt Repayment Agency | Social Bond | 45 billion JPY | ◎ | |
2022/4/15 | East Nippon Expressway Company | Social Bond | 110 billion JPY | ◎ | |
2022/4/15 | AEON MALL | Sustainability Linked Bond(for Retail Investors) | 40 billion JPY | ◎ | 〇 |
2022/4/8 | The Kansai Electric Power | Green Bond | 55 billion JPY | 〇 |
Pricing Date | Issuer | Category | Value |
2022/3/11 | Japan Freight Railway Company | Green Bond | 20 billion JPY |
2022/3/4 | TEPCO Renewable Power, Incorporated(TEPCO Renewable Power) | Green Bond | 10 billion JPY |
2022/3/2 | KAJIMA CORPORATION | Sustainability Bond | 10 billion JPY |
2022/3/1 | Central Japan Railway Company(JR Central) | Green Bond | 20 billion JPY |
2022/2/22 | Japan Airlines Co., Ltd. | Transition Bond | 10 billion JPY |
2022/2/22 | Tokyo Gas Co., Ltd. | Transition Bond | 20 billion JPY |
2022/2/22 | NEC Capital Solutions Limited | Sustainability Bond | 10 billion JPY |
2022/2/18 | Hungary | Green Bond(Samurai bond) | 59 billion JPY |
2022/2/18 | Tokyo Metropolitan Government (TMG) | Social Bond | 30 billion JPY |
2022/2/18 | GLP J-REIT | Sustainability Bond | 3 billion JPY |
2022/2/10 | Hanshin Expressway Company Limited | Social Bond | 10 billion JPY |
2022/2/4 | West Nippon Expressway Company Limited | Social Bond | 80 billion JPY |
2022/2/4 | ITOCHU Advance Logistics Investment Corporation | Green Bond | 2 billion JPY |
2022/2/3 | Urban Renaissance Agency | Social Bond | 10 billion JPY |
2022/1/21 | One REIT, Inc. | Green Bond | 3 billion JPY |
2022/1/21 | Japan International Cooperation Agency(JICA) | Social Bond | 20 billion JPY |
2022/1/21 | SoftBank Corp. | Sustainability Bond | 30 billion JPY |
2022/1/14 | Fukuoka City | Green Bond | 5 billion JPY |
2022/1/14 | East Nippon Expressway Company Limited | Social Bond | 70 billion JPY |
2022/1/14 | Japan Student Services Organization(JASSO) | Social Bond | 30 billion JPY |
2022/1/14 | Electric Power Development Co.,Ltd. | Green Bond | 10 billion JPY |
2022/1/14 | Orient Corporation | Green Bond | 5 billion JPY |
2021/12/10 | Mizuho Leasing Company, Limited | Green Bond | 10 billion JPY |
2021/12/10 | Nagoya Railroad Co.,Ltd. | Sustainability Bond | 10 billion JPY |
2021/12/10 | SHIMIZU CORPORATION | Sustainability Bond | 10 billion JPY |
2021/12/10 | The University of Tokyo | Social Bond | 10 billion JPY |
2021/12/10 | The Okinawa Development Finance Corporation (ODFC) | Sustainability Bond | 10 billion JPY |
2021/12/3 | Hokuriku Electric Power Company | Green Bond | 10 billion JPY |
2021/12/3 | West Nippon Expressway Company Limited | Social Bond | 150 billion JPY |
2021/12/3 | Urban Renaissance Agency | Social Bond | 20 billion JPY |
2021/12/3 | TOKYU CORPORATION | Sustainability Bond | 20 billion JPY |
2021/12/3 | TAISEI CORPORATION | Green Bond | 10 billion JPY |
2021/12/3 | JACCS CO., LTD. (Japan Consumer Credit Service) | Green Bond | 10 billion JPY |
2021/12/2 | Hankyu Hanshin Holdings, Inc. | Sustainability Bond | 10 billion JPY |
2021/12/2 | EXEO Group, Inc. | Green Bond | 10 billion JPY |
2021/12/1 | TOYOBO CO., LTD. | Social Bond | 10 billion JPY |
2021/11/26 | Hokkaido Electric Power Co., Inc. | Green Bond | 5 billion JPY |
2021/11/26 | Japan Prime Realty Investment Corporation | Sustainability Bond | 1 billion JPY |
2021/11/26 | TDK Corporation | Sustainability Linked Bond | 40 billion JPY |
2021/11/19 | East Nippon Expressway Company Limited | Social Bond | 70 billion JPY |
2021/11/19 | AEON MALL Co., Ltd. | Sustainability Linked Bond | 20 billion JPY |
2021/11/19 | ARAKAWA CHEMICAL INDUSTRIES, LTD. | Sustainability Linked Bond | 5 billion JPY |
2021/11/18 | Tokyo Metropolitan Government (TMG) | Green Bond(for Retail Investors) | 122 million AUD |
2021/11/16 | MIRAI Corporation | Green Bond | 1 billion JPY |
2021/11/12 | Mori Hills REIT Investment Corporation | Green Bond | 2 billion JPY |
2021/11/12 | Japan Housing Finance Agency | Green Bond | 15 billion JPY |
2021/11/12 | Starts Proceed Investment Corporation | Green Bond | 2 billion JPY |
2021/11/11 | Daiwa House REIT Investment Corporation | Sustainability Bond | 3 billion JPY |
2021/11/11 | CRE Logistics REIT, Inc. | Green Bond | 2 billion JPY |
2021/11/10 | Activia Properties Inc. | Green Bond | 4 billion JPY |
2021/10/22 | NTT FINANCE CORPORATION | Green Bond | 300 billion JPY |
2021/10/21 | Frontier Real Estate Investment Corporation ("FRI") | Green Bond | 1 billion JPY |
2021/10/19 | Advance Residence Investment Corporation | Green Bond | 3 billion JPY |
2021/10/15 | Tokyo Metropolitan Government (TMG) | Green Bond | 15 billion JPY |
2021/10/15 | Sumitomo Mitsui Auto Service Company, Limited | Sustainability Bond | 10 billion JPY |
2021/10/15 | Ajinomoto Co., Inc. | Sustainability Bond | 10 billion JPY |
2021/10/14 | Kitakyushu city | Sustainability Bond | 10 billion JPY |
2021/10/8 | West Nippon Expressway Company Limited | Social Bond | 80 billion JPY |
2021/10/8 | Tokyo Metro Co., Ltd. | Sustainability Bond | 10 billion JPY |
2021/10/8 | Japan Housing Finance Agency (JHF) | Green Bond | 15 billion JPY |
2021/10/8 | INPEX CORPORATION | Green Bond | 10 billion JPY |
2021/10/5 | Tokyu Fudosan Holdings Corporation | Sustainability Linked Bond | 10 billion JPY |
2021/10/1 | Hanshin Expressway Company Limited | Social Bond | 10 billion JPY |
2021/9/17 | Yokohama Reito Co., Ltd. | Sustainability Bond | 10 billion JPY |
2021/9/16 | Japan International Cooperation Agency(JICA) | Social Bond | 20 billion JPY |
2021/9/15 | Chuo-Nittochi Group Co., Ltd. | Green Bond | 5 billion JPY |
2021/9/10 | Fuyo General Lease Co.,Ltd. | Sustainability Bond | 10 billion JPY |
2021/9/10 | Tokyo Metropolitan Housing Supply Corporation | Social Bond | 18 billion JPY |
2021/9/10 | Tosei Reit Investment Corporation | Green Bond | 1 billion JPY |
2021/9/9 | NIPRO CORPORATION | Social Convertible Bond(Euro-Yen denominated) | 30 billion JPY |
2021/9/3 | Urban Renaissance Agency | Social Bond | 30 billion JPY |
2021/9/3 | TEPCO Renewable Power, Incorporated (TEPCO Renewable Power) | Green Bond | 30 billion JPY |
2021/8/27 | West Nippon Expressway Company Limited | Social Bond | 150 billion JPY |
2021/8/27 | Industrial & Infrastructure Fund Investment Corporation | Social Bond | 5 billion JPY |
2021/8/26 | Mitsubishi Heavy Industries, Ltd. | Green Bond | 15 billion JPY |
2021/8/20 | Japan Student Services Organization(JASSO) | Social Bond | 30 billion JPY |
2021/8/20 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 20 billion JPY |
2021/8/6 | Kawasaki City | Green Bond | 5 billion JPY |
2021/7/30 | NIPPON REIT Investment Corporation | Green Bond | 2 billion JPY |
2021/7/21 | Nippon Yusen Kabushiki Kaisha (Nippon Yusen Kaisha or NYK Line) | Transition Bond | 10 billion JPY |
2021/7/20 | Z Holdings Corporation | Green Bond | 20 billion JPY |
2021/7/14 | Mori Hills REIT Investment Corporation | Green Bond | 2 billion JPY |
2021/7/13 | Tokyo Tatemono Co.,Ltd. | Sustainability Bond | 10 billion JPY |
2021/7/9 | Chubu Electric Power Company,Incorporated | Green Bond | 10 billion JPY |
2021/7/9 | East Nippon Expressway Company Limited | Social Bond | 140 billion JPY |
2021/7/9 | Kawasaki Heavy Industries, Ltd. | Sustainability Bond | 10 billion JPY |
2021/6/30 | Comforia Residential REIT, Inc | Green Bond | 3 billion JPY |
2021/6/25 | Tokyo Metropolitan Government (TMG) | Social Bond | 30 billion JPY |
2021/6/25 | ORIX JREIT Inc. | Green Bond | 3 billion JPY |
2021/6/15 | Japan Metropolitan Fund Investment Corporation | Green Bond | 9 billion JPY |
2021/6/9 | SEIBU HOLDINGS INC. | Green Bond | 10 billion JPY |
2021/6/8 | ORIX Corporation | Green Bond | 30 billion JPY |
2021/6/4 | Kyushu Electric Power Company, Incorporated | Green Bond | 15 billion JPY |
2021/6/4 | Osaka Prefectural Housing Corporation | Social Bond | 5 billion JPY |
2021/6/2 | ANA HOLDINGS INC. | Sustainability Linked Bond | 20 billion JPY |
2021/5/25 | Kenedix Residential Next Investment Corporation (KDR) | Social Bond | 2 billion JPY |
2021/5/21 | Japan Student Services Organization(JASSO) | Social Bond | 30 billion JPY |
2021/5/21 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 20 billion JPY |
2021/5/19 | Nippon Prologis REIT, Inc. | Green Bond | 7 billion JPY |
2021/5/14 | YASKAWA Electric Corporation | Green Bond | 10 billion JPY |
2021/5/14 | Japan Housing Finance Agency (JHF) | Green Bond | 30 billion JPY |
2021/5/13 | Sekisui House Reit, Inc. | Green Bond | 2 billion JPY |
2021/4/20 | Japan Logistics Fund, Inc | Green Bond | 2 billion JPY |
2021/4/20 | NTT UD REIT Investment Corporation | Green Bond | 5 billion JPY |
2021/4/16 | Meiji Holdings Co., Ltd. | Sustainability Bond | 10 billion JPY |
2021/4/16 | East Nippon Expressway Company Limited | Social Bond | 90 billion JPY |
2021/4/9 | Daiwa House REIT Investment Corporation | Green Bond | 4 billion JPY |
2021/4/9 | Japan Housing Finance Agency (JHF) | Green Bond | 10 billion JPY |
2021/4/9 | Kyushu Railway Company | Green Bond | 20 billion JPY |
2021/4/8 | Mitsubishi Estate Logistics REIT Investment Corporation (MEL) | Green Bond | 2 billion JPY |
Pricing Date | Issuer | Category | Value |
2021/3/12 | TOYOTA MOTOR CORPORATION | Sustainability Bond | 130 billion JPY |
2021/3/12 | Takamatsu Construction Group Co.,Ltd. | Sustainability-Linked Green Bond | 10 billion JPY |
2021/3/11 | IINO KAIUN KAISHA, LTD. “IINO LINES” | Green Bond | 5 billion JPY |
2021/3/5 | JA MITSUI LEASING, LTD. | Green Bond | 10 billion JPY |
2021/2/18 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 17 billion JPY |
2021/2/10 | Hanshin Expressway Company Limited | Social Bond | 30 billion JPY |
2021/2/9 | LaSalle LOGIPORT REIT | Green Bond | 2 billion JPY |
2021/2/5 | Mitsui Fudosan Logistics Park Inc. ("MFLP-REIT") | Sustainability Bond | 3 billion JPY |
2021/2/5 | Nagoya Expressway Public Corporation | Social Bond | 28 billion JPY |
2021/2/4 | Tokyo Tatemono Co.,Ltd. | Sustainability Bond | 40 billion JPY |
2021/2/3 | Urban Renaissance Agency | Social Bond | 10 billion JPY |
2021/1/20 | Canadian Solar Infrastructure Fund, Inc. | Green Bond | 4 billion JPY |
2021/1/15 | East Nippon Expressway Company Limited | Social Bond | 60 billion JPY |
2021/1/15 | Electric Power Development Co.,Ltd. | Green Bond | 20 billion JPY |
2020/12/18 | Fuyo General Lease Co.,Ltd. | Sustainability Linked Bond | 10 billion JPY |
2020/12/10 | Japan International Cooperation Agency(JICA) | Social Bond | 15 billion JPY |
2020/12/9 | Tokyu Fudosan Holdings Corporation | Sustainability Bond | 30 billion JPY |
2020/12/4 | Japan Housing Finance Agency (JHF) | Green Bond | 10 billion JPY |
2020/12/4 | Japan Water Agency (JWA) | Sustainability Bond | 5 billion JPY |
2020/12/4 | TOKYU CORPORATION | Sustainability Bond | 20 billion JPY |
2020/12/4 | Urban Renaissance Agency | Social Bond | 20 billion JPY |
2020/12/4 | Nagoya Expressway Public Corporation | Social Bond | 15 billion JPY |
2020/11/25 | Central Nippon Expressway Company Limited | Green Bond | 400 million USD |
2020/11/25 | ENEOS Holdings, Inc. | Green Bond | 15 billion JPY |
2020/11/20 | Kirin Holdings Company, Limited | Green Bond | 10 billion JPY |
2020/11/20 | East Nippon Expressway Company Limited | Social Bond | 90 billion JPY |
2020/11/20 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 30 billion JPY |
2020/11/19 | Tokyo Metropolitan Government (TMG) | Green Bond(for Retail Investors) | 139 million AUD |
2020/11/19 | Japan Prime Realty Investment Corporation | Green Bond | 6 billion JPY |
2020/11/17 | Mitsubishi Heavy Industries, Ltd. | Green Bond | 25 billion JPY |
2020/11/13 | Mori Hills REIT Investment Corporation | Green Bond | 4 billion JPY |
2020/11/13 | Japan Housing Finance Agency (JHF) | Green Bond | 45 billion JPY |
2020/11/13 | AEON REIT Investment Corporation. | Sustainability Bond | 18 billion JPY |
2020/10/23 | Hulic Reit, Inc. | Green Bond | 3 billion JPY |
2020/10/23 | Japan Student Services Organization(JASSO) | Social Bond | 30 billion JPY |
2020/10/23 | Japan Excellent, Inc. | Green Bond | 5 billion JPY |
2020/10/23 | Kanagawa Prefectural Government | Green Bond | 5 billion JPY |
2020/10/22 | Hankyu Hanshin REIT, Inc. | Green Bond | 2 billion JPY |
2020/10/16 | Tokyo Metropolitan Government (TMG) | Green Bond | 20 billion JPY |
2020/10/15 | Activia Properties Inc. | Green Bond | 5 billion JPY |
2020/10/13 | Mori Building Co., Ltd. | Green Bond | 45 billion JPY |
2020/10/9 | Hulic Co., Ltd. | Sustainability Linked Bond | 10 billion JPY |
2020/10/9 | Japan Housing Finance Agency (JHF) | Green Bond | 35 billion JPY |
2020/10/9 | Asahi Group Holdings, Ltd. | Green Bond | 10 billion JPY |
2020/10/8 | PENTA-OCEAN CONSTRUCTION CO., LTD. | Green Bond | 10 billion JPY |
2020/10/8 | The University of Tokyo | Social Bond | 20 billion JPY |
2020/10/7 | Nagano Prefectural Government | Green Bond | 5 billion JPY |
2020/10/2 | Hanshin Expressway Company Limited | Social Bond | 35 billion JPY |
2020/9/18 | NIPRO CORPORATION | Social Bond | 50 billion JPY |
2020/9/17 | GLP J-REIT | Sustainability Bond | 5 billion JPY |
2020/9/16 | AEON MALL Co., Ltd. | Sustainability Bond | 30 billion JPY |
2020/9/11 | Tokyo Metropolitan Housing Supply Corporation | Social Bond | 26 billion JPY |
2020/9/10 | Tohoku Electric Power Co.,Inc. | Green Bond | 10 billion JPY |
2020/9/9 | DAIWA HOUSE INDUSTRY CO., LTD. | Green Bond | 20 billion JPY |
2020/9/4 | Sumitomo Mitsui Auto Service Company, Limited | Green Bond | 10 billion JPY |
2020/9/3 | Urban Renaissance Agency | Social Bond | 40 billion JPY |
2020/9/3 | Sekisui House Reit, Inc. | Green Bond | 8 billion JPY |
2020/9/2 | TODA CORPORATION | Green Bond | 10 billion JPY |
2020/9/2 | CRE Logistics REIT, Inc. | Green Bond | 2 billion JPY |
2020/8/21 | Japan Student Services Organization(JASSO) | Social Bond | 30 billion JPY |
2020/8/21 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 25 billion JPY |
2020/8/7 | Nomura Real Estate Master Fund, Inc. | Green Bond | 7 billion JPY |
2020/8/7 | Japan Housing Finance Agency (JHF) | Green Bond | 20 billion JPY |
2020/7/22 | Comforia Residential REIT, Inc | Green Bond | 2 billion JPY |
2020/7/10 | East Nippon Expressway Company Limited | Social Bond | 130 billion JPY |
2020/7/10 | Nippon Accommodations Fund (NAF). | Green Bond | 4 billion JPY |
2020/7/10 | Tokyo Tatemono Co.,Ltd. | Sustainability Bond | 40 billion JPY |
2020/7/10 | Seiko Epson Corporation | Green Bond | 70 billion JPY |
2020/7/10 | Japan Housing Finance Agency (JHF) | Green Bond | 35 billion JPY |
2020/7/10 | Orient Corporation | Social Bond | 10 billion JPY |
2020/6/19 | NTT FINANCE CORPORATION | Green Bond | 40 billion JPY |
2020/6/12 | Asahi Kasei Corp. | Green Bond | 10 billion JPY |
2020/6/5 | Osaka Prefectural Housing Corporation | Social Bond | 8 billion JPY |
2020/6/4 | Tokyo Metro Co., Ltd. | Sustainability Bond | 10 billion JPY |
2020/5/22 | Japan Railway Construction, Transport and Technology Agency | Sustainability Bond | 30 billion JPY |
2020/5/21 | Daiwa House REIT Investment Corporation | Green Bond | 5 billion JPY |
2020/4/17 | East Nippon Expressway Company Limited | Social Bond | 90 billion JPY |
Pricing Date | Issuer | Category | Value |
