Mizuho Securities presence
As a member of Mizuho Financial Group, we at Mizuho Securities have garnered extensive praise from our clients thanks to our sophisticated one-stop service options forged through close collaboration among all of our Group partner companies.
By undertaking the kind of product development which consistently results in market-desirable products and by quickly and accurately responding to the diverse financial needs of clients both in Japan and around the world, we are building bridges to a more prosperous future for our clients, the economy, and society.
Retail
Asset inflows
AUM
Wholesale
Bond Underwriting

Total Domestic Bonds from Public Offerings(Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | Amount (JPY bn) | Share(%) |
1 | Mizuho Securities | 4,391.1 | 22.5 |
2 | Nomura Securities | 3,802.3 | 19.5 |
3 | Daiwa Securities | 3,438.7 | 17.6 |
4 | Mitsubishi UFJ Morgan Stanley Securities | 3,325.3 | 17.0 |
5 | SMBC Nikko Securities | 3,049.8 | 15.6 |
Based on underwriting amount and pricing date basis. Excluding own debt and securitization.
Source: Prepared by Mizuho Securities based on data from Refinitiv
SDGs Bonds

Japan SDG Bonds(Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | Amount (JPY bn) | Share(%) |
1 | Mizuho Securities | 697.3 | 24.9 |
2 | Nomura Securities | 596.8 | 21.3 |
3 | Mitsubishi UFJ Morgan Stanley Securities | 560.9 | 20.0 |
4 | Daiwa Securities | 490.8 | 17.5 |
5 | SMBC Nikko Securities | 381.2 | 13.6 |
Based on underwriting amount and pricing date basis. Excluding own debt and securitization.
Source: Prepared by Mizuho Securities based on data from Refinitiv
Corp. hybrid bonds

Corp. hybrid bonds(Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | Amount (JPY bn) | Share(%) |
1 | Mizuho Securities | 626.7 | 21.8 |
2 | Daiwa Securities | 591.1 | 20.6 |
3 | Mitsubishi UFJ Morgan Stanley Securities | 509.2 | 17.7 |
4 | SMBC Nikko Securities | 442.2 | 15.4 |
5 | Nomura Securities | 414.0 | 14.4 |
Based on underwriting amount and pricing date basis. Excluding own debt and securitization.
Source: Prepared by Mizuho Securities based on data from Refinitiv
IG USD-denominated Corporate Bonds (Americas)

IG USD-denominated Corporate Bonds (Americas) (Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | Amount (USD mn) | Share(%) |
1 | JPMorgan | 68,339 | 13.0 |
2 | BofA Securities | 55,793 | 10.6 |
3 | Citi | 45,655 | 8.7 |
4 | Goldman Sachs | 42,970 | 8.2 |
5 | Wells Fargo | 36,068 | 6.9 |
9 | Mizuho Financial Group | 20,868 | 4.0 |
10 | Mitsubishi UFJ Financial Group | 19,967 | 3.8 |
20 | Sumitomo Mitsui Financial Group | 8,628 | 1.6 |
Source: Prepared by Mizuho Securities based on Dealogic data
Equity Underwriting

Total Domestic and Cross–border Equities(Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | Amount (JPY bn) | Share(%) |
1 | Daiwa Securities Group Inc. | 772.9 | 16.8 |
2 | Nomura Holdings | 744.3 | 16.2 |
3 | Sumitomo Mitsui Financial Group | 620.5 | 13.5 |
4 | Mizuho Financial Group | 565.1 | 12.3 |
5 | Goldman Sachs | 485.7 | 10.6 |
Based on bookrunner and pricing date basis.
Deals including initial public offerings, public offerings, convertible bonds and REITs.
Source: Prepared by Mizuho Securities based on data from Refinitiv
M&A Advisory
M&A Advisory for Announced Deals(Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | No. of deals | Amount (JPY bn) |
3 | Sumitomo Mitsui Financial Group | 132 | 2,022.4 |
2 | Mizuho Financial Group | 123 | 2,989.4 |
1 | Nomura Securities | 104 | 3,174.4 |
5 | Deloitte | 86 | 549.0 |
4 | KPMG | 85 | 893.3 |
Based on deal amounts. Any Japanese related deals (excluding real estate deals).
Source: Prepared by Mizuho Securities based on data from Refinitiv
Structured Finance

ABS Lead Manager(Apr. 1, 2021 – Mar. 31, 2022)
Rank | Company Name | No. of deals | Amount (JPY bn) |
1 | Mizuho Financial Group | 158 | 1,601.7 |
2 | Sumitomo Mitsui Trust Holdings | 36 | 559.1 |
3 | Sumitomo Mitsui Financial Group | 29 | 556.4 |
4 | Mitsubishi UFJ Financial Group | 31 | 530.5 |
5 | Morgan Stanley | 13 | 525.7 |
Based on deal amounts and settlement dates
Source: Prepared by Mizuho Securities based on data (as of 9:00am, Apr. 15, 2022) from Refinitiv. (Preliminary figures prior to release)
IPO Lead Manager


* Based on Capital Eye data. Bookrunner base.REITs and global offerings excluded.