Integrated Report 2024
Integrated Report 2024 (for viewing) (PDF/40,673KB)
Integrated Report 2024 (for printing) (PDF/43,026KB)
"Integrated Report 2024" questionnaire
Please kindly provide us with your comments.
Selected Pages
Only the required portion can be downloaded checking the contents of the Integrated Report.
| Cover, Corporate Identity, and Contents | (PDF/6,894KB) |
| Executive messages | |
| Message from the Group CEO | (PDF/4,352KB) |
| Message from the Group CFO | (PDF/1,132KB) |
| Messages from the CEOs of group companies | (PDF/2,460KB) |
| Story of Mizuho's value creation | |
| Value creation process, Capital for value creation, Materiality | (PDF/1,941KB) |
| Overview and progress of the medium-term business plan | (PDF/5,995KB) |
| Financial / Non-financial highlights | (PDF/153KB) |
| Mizuho in society | (PDF/125KB) |
| Discussion: The need for sustainability | (PDF/2,856KB) |
| Business strategies for value creation | |
| Human capital management | (PDF/1,757KB) |
| Sustainability | (PDF/804KB) |
| Digital transformation | (PDF/754KB) |
| Business portfolio (business strategies by in-house company) | (PDF/2,435KB) |
| Governance for value creation | |
| Corporate governance | (PDF/2,540KB) |
| Risk governance / Cybersecurity | (PDF/1,407KB) |
| Compliance | (PDF/494KB) |
| Customer-oriented approach | (PDF/523KB) |
| Data section | |
| Eleven-year major financial data (FY2013 – 2023) Review and analysis for fiscal 2023 |
(PDF/117KB) |
| Corporate profile | (PDF/1,276KB) |
Appendix
| Group companies | (PDF/907KB) |
| Three lines of defense | (PDF/92KB) |
| Risk management structure | (PDF/229KB) |
| Business continuity management | (PDF/45KB) |
| Compliance contacts | (PDF/62KB) |
| Internal audit structure | (PDF/84KB) |
| Support for SMEs and regional revitalization | (PDF/137KB) |
| Compliance with international financial regulations | (PDF/68KB) |
| Non-financial data | (PDF/67KB) |
| Senior executives Location of offices outside Japan Investor information |
(PDF/129KB) |
| Financial Analysis [Under Japanese GAAP] | (PDF/3,953KB) |
| Basel Regulatory Disclosures | (PDF/5,044KB) |
| Disclosure Policy | (PDF/173KB) |