February 22, 2024
Company Name: Mizuho Financial Group, Inc.
Representative: Masahiro Kihara, President & Group CEO
Address: 1-5-5 Otemachi, Chiyoda-ku, Tokyo
Security Code: 8411 (Prime Market of the Tokyo Stock Exchange)
Announcement of Change in Representative Executive Officer
Mizuho Financial Group, Inc. hereby announces the following change in Representative Executive Officer.
1. Change in Representative Executive Officer
(Effective as of April 1, 2024)
| Name | New Position | Current Position |
| Hidekatsu Take | Deputy President & Senior Executive Officer (Representative Executive Officer) | Senior Executive Officer |
| Makoto Umemiya | Resigned | Member of the Board of Directors,Deputy President & Senior Executive Officer (Representative Executive Officer) |
(Note) As a result of the change, the Representative Executive Officers will be two persons;
Mr. Masahiro Kihara, President & Group CEO and Mr. Hidekatsu Take.
2. Reason for Change
Change in Representative Executive Officer due to change in Executive Officers.
3. Brief Personal Record of New Representative Executive Officer
| Name | Hidekatsu Take | |
| Business Experience | Apr. 2023 | Senior Executive OfficerHead of Global Corporate & Investment Banking CompanyIn Charge of Specially Assigned MattersMizuho Financial Group, Inc. (current)Managing Executive OfficerHead of Global Corporate & Investment Banking DivisionMizuho Bank, Ltd. (current) |
| Apr. 2022 | Senior Executive OfficerHead of Corporate & Institutional CompanyHead of Global Corporate CompanyMizuho Financial Group, Inc. | |
| May. 2021 | Managing Executive OfficerHead of Sogo Shosha, Realty & Financial Sponsor Industry Group Mizuho Bank, Ltd. | |
| Apr. 2021 | Managing Executive OfficerIn Charge of Corporate BankingMizuho Bank, Ltd. | |
| Apr. 2018 | Managing Executive OfficerHead of Asia OceaniaMizuho Financial Group, Inc.Managing Executive OfficerHead of Asia OceaniaMizuho Bank, Ltd. | |
| Apr. 2016 | Executive OfficerJoint Head of AmericasMizuho Bank, Ltd. | |
| Apr. 1988 | Jointed our group | |
| Education | Jun. 2002 | Graduated from University of California,San Diego International Relations and Pacific Studies(Master of Pacific International Affairs) |
| Mar. 1988 | Graduated from Faculty of Economics, Nagoya University | |
| Date of Birth | November 20, 1964 | |
Number of shares of our common stock owned (as of December 31, 2023): 14,057
