Matters regarding MHFG's Shares
Number of Issued Shares
Common Stock | 25,392,498,945 shares |
(As of September 30, 2020)
Matters regarding Common Stock
Number of Shareholders | Number of Share Unit Held % vs. Total Number of Share Unit |
|
National & Municipal Government | 278 | 83,053 0.03% |
Financial Institutions | 362 | 79,249,738 31.22% |
Securities Companies | 63 | 12,639,402 4.98% |
Other Domestic Companies | 13,238 | 29,564,417 11.65% |
Foreign Investors | 2,205 | 50,872,017 20.04% |
Individuals and Others | 966,020 | 81,448,427 32.08% |
Total | 982,166 | 253,857,054 100.00% |
Shares constituting less than one (1) unit | – | 6,793,545 shares – |
(As of September 30, 2020)
Shareholders (Common Stock)
(As of September 30, 2020)
Number of Shareholders % vs. Total Number of Shareholders |
Number of Share Unit Held % vs. Total Number of Share Unit |
|
Over 5,000 Share Unit | 2,151 0.22% |
173,166,864 68.21% |
1,000 to 4,999 Share Unit | 12,054 1.23% |
21,654,680 8.53% |
500 to 999 Share Unit | 17,382 1.77% |
11,202,327 4.41% |
100 to 499 Share Unit | 162,971 16.59% |
30,086,108 11.85% |
50 to 99 Share Unit | 131,909 13.43% |
8,350,978 3.29% |
10 to 49 Share Unit | 426,055 43.38% |
8,626,092 3.40% |
5 to 9 Share Unit | 79,101 8.05% |
475,864 0.19% |
1 to 4 Share Unit | 150,543 15.33% |
294,141 0.12% |
Total | 982,166 100.00% |
253,857,054 100.00% |
Shares constituting less than one (1) unit | – | 6,793,545shares – |
(As of September 30, 2020)
Major Shareholders
Name of Shareholders | Shares Held Percentage of Shares Outstanding |
The Master Trust Bank of Japan, Ltd. (Trustee account) | 1,920,059,200 7.56% |
Custody Bank of Japan, Ltd.(Trustee account) | 1,175,730,700 4.63% |
Custody Bank of Japan, Ltd.(Trustee account5) | 558,961,200 2.20% |
Custody Bank of Japan, Ltd.(Trustee account9) | 427,193,600 1.68% |
Jp Morgan Chase Bank 385781 | 415,157,906 1.63% |
State Street Bank West Client - Treaty 505234 | 398,308,456 1.56% |
Custody Bank of Japan, Ltd.(Trustee account7) | 318,829,600 1.25% |
Custody Bank of Japan, Ltd.(Trustee account6) | 301,935,400 1.18% |
State Street Bank And Trust Company 505103 | 296,075,753 1.16% |
Custody Bank of Japan, Ltd.(Trustee account1) | 286,227,300 1.12% |
Notes:
- Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- The Percentages of Shares Outstanding are calculated by excluding the treasury stock (3,221,011 shares).
(As of September 30, 2020)