Share Information
Number of Issued Shares
| Common Stock | 2,489,848,594 |
(As of September 30, 2025)
Matters regarding Common Stock
| Number of Shareholders | Total Number of Share Unit | Number of Share Unit Held % | |
| National & Municipal Government | 222 | 8,169 | 0.03% |
| Financial Institutions | 312 | 7,086,438 | 28.59% |
| Securities Companies | 77 | 1,407,557 | 5.68% |
| Other Domestic Companies | 9,365 | 2,136,843 | 8.62% |
| Foreign Investors | 2,099 | 8,909,689 | 35.95% |
| Individuals and Others | 560,806 | 5,237,873 | 21.13% |
| Total | 572,881 | 24,786,569 | 100.00% |
| Shares constituting less than one (1) unit | – | 11,191,694 | – |
(As of September 30, 2025)
Shareholders (Common Stock)

(As of September 30, 2025)
| Total Number of Shareholders | Number of Shareholders % | Total Number of Share Unit | Number of Share Unit Held % | |
| Over 5,000 Share Unit | 358 | 0.06% | 17,408,917 | 70.24% |
| 1,000 to 4,999 Share Unit | 720 | 0.13% | 1,544,400 | 6.23% |
| 500 to 999 Share Unit | 745 | 0.13% | 503,602 | 2.03% |
| 100 to 499 Share Unit | 8,105 | 1.41% | 1,476,152 | 5.96% |
| 50 to 99 Share Unit | 10,868 | 1.90% | 694,576 | 2.80% |
| 10 to 49 Share Unit | 108,333 | 18.91% | 1,950,447 | 7.87% |
| 5 to 9 Share Unit | 92,991 | 16.23% | 573,321 | 2.31% |
| 1 to 4 Share Unit | 350,761 | 61.23% | 635,154 | 2.56% |
| Total | 572,881 | 100.00% | 24,786,569 | 100.00% |
| Shares constituting less than one (1) unit | – | – | 11,191,694 | – |
(As of September 30, 2025)
Major Shareholders
| Name of Shareholders | Share Held | Percentage of Shares Outstanding |
| The Master Trust Bank of Japan, Ltd. (Trustee account) | 384,905,400 | 15.46% |
| Custody Bank of Japan, Ltd. (Trustee account) | 138,591,220 | 5.56% |
| State Street Bank West Client - Treaty 505234 | 54,367,625 | 2.18% |
| State Street Bank And Trust Company 505001 | 49,336,429 | 1.98% |
| The Bank of New York Mellon as Depositary Bank for Depositary Receipt Holders | 42,228,635 | 1.69% |
| JP Morgan Chase Bank 385632 | 37,715,190 | 1.51% |
| JP Morgan Chase Bank 385781 | 37,660,242 | 1.51% |
| JPMorgan Securities Japan Co., Ltd. | 27,544,416 | 1.10% |
| Custody Bank of Japan, Ltd. (Taxable trust money account) | 26,034,050 | 1.04% |
| The Nomura Trust and Banking Co.,Ltd. (Investment trust account) | 24,794,400 | 0.99% |
Notes:
- Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- The Percentages of Shares Outstanding are calculated by excluding the treasury stock (922,472shares)
(As of September 30, 2025)
Tradable Shares
| Tradable Shares | 18,640,672shares |
(As of March 31, 2025)