Earnings Plan
Plan for FY2023 (As of May 15, 2023)
Earnings Plan
Consolidated
FY2022 | FY2023 | |||
Results | Plan | YoY | ||
Consolidated Net Business Profits + Net Gains (Losses) related to ETFs and others | 807.1 | 900.0 | +92.9 | |
Credit–related Costs | –89.3 | –100.0 | –10.7 | |
Net Gains (Losses) related to Stocks – Net Gains (Losses) related to ETFs and others | 84.6 | 60.0 | –24.6 | |
Ordinary Profits | 789.6 | 860.0 | +70.4 | |
Net Income Attributable to FG | 555.5 | 610.0 | +54.5 |
2 Banks
FY2022 | FY2023 | |||
Results | Plan | YoY | ||
Net Business Profits + Net Gains (Losses) related to ETFs | 574.0 | 635.0 | +61.0 | |
Credit–related Costs | –36.2 | –95.0 | –58.8 | |
Net Gains (Losses) related to Stocks – Net Gains (Losses) related to ETFs | 61.0 | 60.0 | –1.0 | |
Ordinary Profits | 597.2 | 605.0 | +7.8 | |
Net Income | 423.1 | 425.0 | +1.9 |
Shareholder return
Cash dividend per share
FY2023 | ||
YoY | ||
Interim Cash Dividend (Estimate) | JPY 47.50 | +JPY 5 |
Fiscal Year–end Cash Dividend (Estimate) | JPY 47.50 | +JPY 5 |
Annual Cash Dividends (Estimate) | JPY 95.00 | +JPY 10 |
[Assumed financial indicators] 10Y JGB Yield 0.65%. Nikkei 225, JPY 27,000. USD/JPY JPY 120.
This presentation contains statements that constitute forward–looking statements including estimates, forecasts, targets and plans. These statements reflect our current views with respect to future events and are subject to risks, uncertainties and assumptions. Such forward–looking statements do not represent any guarantee of future performance by management.
Further information regarding factors that could affect our financial condition and results of operations is included in our most recent Form 20–F and our report on Form 6–K.