Financials and Presentations
Financial Information
First Quarter | Second Quarter | Third Quarter | Full Year | |
Financial Statements | ||||
Historical Data | (Excel/150KB) | |||
Capital Ratio Information Key metrics (FG) |
||||
LCR and NSFR Information Key metrics (FG) |
||||
SEC Filings | ||||
Financial Statements (under US GAAP) | ||||
Integrated Reports |
First Quarter | Second Quarter | Third Quarter | Full Year | |
IR Presentations | ||||
IR Day | Material (PDF/2,979KB) | |||
Material with script (PDF/23,898KB) | ||||
Summary of Q&A (PDF/252KB) |
Financial Information
First Quarter | Second Quarter | Third Quarter | Full Year | |
Financial Statements | (PDF/503KB) | (PDF/1,053KB) | (PDF/547KB) | (PDF/1,190KB) |
Summary (PDF/271KB) | Summary (PDF/470KB) | Summary (PDF/456KB) | Summary (PDF/511KB) | |
Historical Data | (Excel/150KB) | |||
Capital Ratio Information Key metrics (FG) |
(PDF/32KB) | (PDF/32KB) | (PDF/32KB) | (PDF/44KB) |
LCR and NSFR Information Key metrics (FG) |
(PDF/18KB) | (PDF/24KB) | (PDF/26KB) | (PDF/14KB) |
SEC Filings | – | (PDF/317KB) | – | (PDF/1,718KB) |
Financial Statements (under US GAAP) | – | (PDF/328KB) | – | (PDF/91KB) |
Integrated Reports | – | – | – |
Financial Information
First Quarter | Second Quarter | Third Quarter | Full Year | |
Financial Statements | (PDF/463KB) | (PDF/967KB) | (PDF/488KB) | (PDF/1,146KB) |
Summary (PDF/299KB) | Summary (PDF/355KB) | Summary (PDF/292KB) | Summary (PDF/440KB) | |
Historical Data | (Excel/325KB) | |||
Capital Ratio Information Key metrics (FG) |
(PDF/38KB) | (PDF/38KB) | (PDF/38KB) | (PDF/62KB) |
Information Related to Liquidity Standards Key metrics (FG) |
(PDF/25KB) | (PDF/41KB) | (PDF/25KB) | (PDF/25KB) |
SEC Filings | – | (PDF/318KB) | – | (PDF/1,432KB) |
Financial Statements (under US GAAP) | – | (PDF/314KB) | – | (PDF/237KB) |
Integrated Reports | – | – | – | (PDF/7,237KB) |
First Quarter | Second Quarter | Third Quarter | Full Year | |
IR Presentations | (PDF/583KB) | Material (PDF/1,833KB) | (PDF/574KB) | Material (PDF/1,875KB) |
Material with script (PDF/23,552KB) | Material with script (PDF/25,295KB) |
|||
Appendices (PDF/1,318KB) | Appendices (PDF/1,462KB) |
|||
Summary of Q&A (PDF/155KB) | Summary of Q&A (PDF/155KB) | |||
IR Day (September 7) |
Material (PDF/1,180KB) | |||
Material with script (PDF/4,691KB) | ||||
Summary of Q&A/Outside Director Session (PDF/94KB) | ||||
IR Select -Sustainability initiatives/ Outside director session- (June 9) |
Material (PDF/1,684KB) | |||
Summary of Presentation (PDF/59KB) | ||||
Summary of Q&A (PDF/62KB) | ||||
IR Select -Mizuho Securities- (Feb 12) |
Material (PDF/527KB) | |||
Summary of Presentation (PDF/421KB) | ||||
Summary of Q&A (PDF/404KB) | ||||
Fixed income information | – | Material (PDF/1,664KB) | – | Material (PDF/1,755KB) |
Microsoft Excel Viewer Download
Readers without Microsoft Excel should download Excel Viewer distributed by Microsoft.